
- UZO - transformer oil treatment plant
- ZNG-1 pressure relief valve
- ZNG-2 pressure relief valve
- Oil level indicator
- WPC - liquid flow indicator
- ZOK-80 cut - off valve
- ZUB - pressure relief valve
- MWP-220, MWP-345 oil level indicator
- MWP-220K, MWP-345K oil level indicator
- MWP-100, MWP-120, MWP-140 oil level indicator
- CP-120 device for MWP-220, MWP 345
- PAW-adhesive
- DT-04 Temperature detector
- Drying and impregnating unit for distribution transformer
- DIS Specjal reactors
- Current-limiting reactors
- TRS Specjal transformers
- Tests station for distribution transformers
- Welder
UZO - insulating oil treatment unit
![]() | ![]() | ![]() | ![]() |
| UZO 3000/6500 stationary unit | UZO 3000/6500 mobile unit | UZO 1000/2000 stationary unit |
Application
- treatment of transformer oil in one or several cycles,
- drying of electrical equipment by hot oil recirculation,
- treatment of transformer oil in working transformers.
The treatment process eliminates the following contaminations of the oil:
- solid contaminants,
- dissolved water,
- dissolved gases.
Filtration
Coarse contaminations are removed by the preliminary filter at the oil inlet. Fine filtration is provided by easily replaceable cartridges in the second filter.
Degassing and dewatering
Firstly the oil is heated to the adjustable temperature by an electric heater and then is pumped into a degassing tank held under vacuum. Gas and water escaped and evaporated from the oil are removed by a vacuum pump. Special system located at the upper part of the vacuum chamber ensures efficient degassing and exellent final oil properties.
| Specification | UZO 250/500 | UZO 500/1000 | UZO 1000/2000 | UZO 2000/4000 | UZO 3000/6500 |
| Nominal capacity | 250l/h | 500l/h | 1000l/h | 2000l/h | 3000l/h |
| Nominal capacity at the closed drying cycle of a transformer | 500l/h | 1000l/h | 2000l/h | 4000l/h | 6500l/h |
| Residual moisture content - after 1 pass - after 3 pass | <10ppm <5ppm | <10ppm <5ppm | <10ppm <5ppm | <10ppm <5ppm | <10ppm <5ppm |
| Residual gas content - after 1 pass - after 3 pass | <1Vol% <0,5Vol% | <1Vol% <0,5Vol% | <1Vol% <0,5Vol% | <1Vol% <0,5Vol% | <0,5Vol% <0,2Vol% |
| Ultimate vacuum | < 1mbar | < 1mbar | < 1mbar | < 1mbar | < 0,2mbar |
| Filter fineness approx. | 3mm | 3mm | 3mm | 3mm | 3mm |
| Overall dimensions Width Lenght Height | 980 mm 1360 mm 1900 mm | 1000 mm 1380 mm 1900 mm | 1270 mm 1860 mm 1960 mm | 1270 mm 1860 mm 1960 mm | 1480 mm 2250 mm 1950 mm |
| Weight | 350 kg | 420 kg | 450 kg | 1300 kg | 2100 kg |
| Flow diagram | Rys. 1 | Rys. 1 | Rys. 2 | Rys. 2 | Rys. 3 |
Design and operation

Reference list of UZO units
| Customer | Capacity [l/godz.] | Year of manufakturing |
|
| ZWMEiT | Żychlin | 1500/3000 | 1990 |
| Politechnika Łódzka | Łódź | 250 | 1992 |
| AEG „Mefta” (ALSTOM) | Mikołów | 3000/6000 | 1994 |
| Będziński Zakład Energetyczny | Będzin | 3000/6000 | 1996 |
| Zakład Elektrod Węglowych | Racibórz | 1000/2000 | 1997 |
| „Elektrobud” | Katowice | 250/500 | 1998 |
| ZWMEiT „Emit” | Żychlin | 1500/3000 | 1998 |
| INVENT | Lublin | 500/1000 | 1999 |
| ABB Elta | Łódź | 3000/6000 | 2000 |
| Energetyka Beskidska | Bielsko-Biała | 1000/2000 | 2002 |
| „ENERGA” Gdańska Kompania Energetyczna | Gdańsk | 1000/2000 | 2002 |
| Elektrownia Bełchatów | Bełchatów | 3000/6500 | 2002 |
| Przedsiebiorstwo Instalacyjne NIKOT | Białystok | 500/1000 | 2003 |
| EnergiaPrio | Jelenia Góra | 1000/2000 | 2010 |
![]() | ![]() | download file .pdf |






